Verifier status
- APIs in the catalog
- 185
- working at the last check
- 185
- failed the last check
- 0
- can be called from a browser
- 169
How to read the table: one row per API, the ones that failed first. “Result” is what the API answered to our test request, “Latency” is how long it took, and “Days up” counts the days it passed out of the days we checked.
Build snapshot, not live. One verifier run on , from the machine that built this site. How we check
| Status | API | Result | Latency | Days up | Checked (UTC) |
|---|---|---|---|---|---|
| Working | Binance market data | HTTP 200 | 2190 ms | 1/1 | |
| Working | MyMemory Translation | HTTP 200 | 1597 ms | 1/1 | |
| Working | jsDelivr Data API | HTTP 200 | 1487 ms | 1/1 | |
| Working | Crossref REST API | HTTP 200 | 1465 ms | 1/1 | |
| Working | Carbon Intensity (Great Britain) | HTTP 200 | 1232 ms | 1/1 | |
| Working | openFDA | HTTP 200 | 1119 ms | 1/1 | |
| Working | Open-Meteo Geocoding | HTTP 200 | 1099 ms | 1/1 | |
| Working | NBP Web API (National Bank of Poland) | HTTP 200 | 933 ms | 1/1 | |
| Working | crates.io API | HTTP 200 | 928 ms | 1/1 | |
| Working | Open Food Facts | HTTP 200 | 905 ms | 1/1 | |
| Working | Photon | HTTP 200 | 893 ms | 1/1 | |
| Working | Europe PMC | HTTP 200 | 889 ms | 1/1 | |
| Working | iNaturalist | HTTP 200 | 888 ms | 1/1 | |
| Working | RandomFox | HTTP 200 | 871 ms | 1/1 | |
| Working | Open-Meteo Forecast | HTTP 200 | 859 ms | 1/1 | |
| Working | Cleveland Museum of Art | HTTP 200 | 836 ms | 1/1 | |
| Working | MLB Stats API | HTTP 200 | 834 ms | 1/1 | |
| Working | Jikan | HTTP 200 | 830 ms | 1/1 | |
| Working | Base Adresse Nationale (France) | HTTP 200 | 828 ms | 1/1 | |
| Working | Open-Meteo Historical Weather | HTTP 200 | 827 ms | 1/1 | |
| Working | Open-Meteo Elevation | HTTP 200 | 826 ms | 1/1 | |
| Working | wttr.in | HTTP 200 | 822 ms | 1/1 | |
| Working | Open-Meteo Marine | HTTP 200 | 817 ms | 1/1 | |
| Working | QR Server (goQR.me) | HTTP 200 | 811 ms | 1/1 | |
| Working | Fruityvice | HTTP 200 | 809 ms | 1/1 | |
| Working | Open-Meteo Air Quality | HTTP 200 | 807 ms | 1/1 | |
| Working | Open-Meteo Flood | HTTP 200 | 803 ms | 1/1 | |
| Working | geo.api.gouv.fr | HTTP 200 | 794 ms | 1/1 | |
| Working | RDAP.org | HTTP 200 | 777 ms | 1/1 | |
| Working | US Treasury Fiscal Data | HTTP 200 | 777 ms | 1/1 | |
| Working | yesno.wtf | HTTP 200 | 766 ms | 1/1 | |
| Working | TimeAPI.io | HTTP 200 | 762 ms | 1/1 | |
| Working | CityBikes | HTTP 200 | 758 ms | 1/1 | |
| Working | NASA Image and Video Library | HTTP 200 | 743 ms | 1/1 | |
| Working | data.police.uk | HTTP 200 | 729 ms | 1/1 | |
| Working | Chuck Norris Jokes | HTTP 200 | 717 ms | 1/1 | |
| Working | Lyrics.ovh | HTTP 200 | 714 ms | 1/1 | |
| Working | Blockchain.com ticker | HTTP 200 | 710 ms | 1/1 | |
| Working | MET Norway Locationforecast | HTTP 200 | 696 ms | 1/1 | |
| Working | Lichess API | HTTP 200 | 696 ms | 1/1 | |
| Working | JokeAPI | HTTP 200 | 695 ms | 1/1 | |
| Working | OpenAlex | HTTP 200 | 692 ms | 1/1 | |
| Working | MeowFacts | HTTP 200 | 683 ms | 1/1 | |
| Working | Open Library | HTTP 200 | 680 ms | 1/1 | |
| Working | DummyJSON | HTTP 200 | 679 ms | 1/1 | |
| Working | Wayback Machine Availability | HTTP 200 | 670 ms | 1/1 | |
| Working | GBIF | HTTP 200 | 658 ms | 1/1 | |
| Working | wger Workout Manager | HTTP 200 | 654 ms | 1/1 | |
| Working | Coffee (alexflipnote) | HTTP 200 | 652 ms | 1/1 | |
| Working | OSRM demo server | HTTP 200 | 646 ms | 1/1 | |
| Working | MusicBrainz | HTTP 200 | 641 ms | 1/1 | |
| Working | 7Timer! | HTTP 200 | 639 ms | 1/1 | |
| Working | The Cat API | HTTP 200 | 639 ms | 1/1 | |
| Working | OpenHolidays API | HTTP 200 | 637 ms | 1/1 | |
| Working | Radio Browser | HTTP 200 | 626 ms | 1/1 | |
| Working | Open Trivia Database | HTTP 200 | 623 ms | 1/1 | |
| Working | PoetryDB | HTTP 200 | 618 ms | 1/1 | |
| Working | D&D 5e API | HTTP 200 | 614 ms | 1/1 | |
| Working | TVmaze | HTTP 200 | 613 ms | 1/1 | |
| Working | Useless Facts | HTTP 200 | 612 ms | 1/1 | |
| Working | The Color API | HTTP 200 | 611 ms | 1/1 | |
| Working | Where the ISS at? | HTTP 200 | 607 ms | 1/1 | |
| Working | EmojiHub | HTTP 200 | 604 ms | 1/1 | |
| Working | The Met Collection | HTTP 200 | 599 ms | 1/1 | |
| Working | SWAPI (swapi.tech) | HTTP 200 | 586 ms | 1/1 | |
| Working | random.dog | HTTP 200 | 586 ms | 1/1 | |
| Working | httpbin | HTTP 200 | 584 ms | 1/1 | |
| Working | math.js web service | HTTP 200 | 576 ms | 1/1 | |
| Working | NVD CVE API | HTTP 200 | 574 ms | 1/1 | |
| Working | icanhazdadjoke | HTTP 200 | 567 ms | 1/1 | |
| Working | Advice Slip | HTTP 200 | 547 ms | 1/1 | |
| Working | Disney API | HTTP 200 | 526 ms | 1/1 | |
| Working | Open Topo Data | HTTP 200 | 524 ms | 1/1 | |
| Working | NHL web API | HTTP 200 | 498 ms | 1/1 | |
| Working | Launch Library 2 | HTTP 200 | 496 ms | 1/1 | |
| Working | Kitsu | HTTP 200 | 493 ms | 1/1 | |
| Working | Dog CEO | HTTP 200 | 493 ms | 1/1 | |
| Working | Federal Register | HTTP 200 | 485 ms | 1/1 | |
| Working | Genderize | HTTP 200 | 483 ms | 1/1 | |
| Working | VATComply | HTTP 200 | 482 ms | 1/1 | |
| Working | Agify | HTTP 200 | 472 ms | 1/1 | |
| Working | PubChem PUG REST | HTTP 200 | 470 ms | 1/1 | |
| Working | Nationalize | HTTP 200 | 464 ms | 1/1 | |
| Working | Hacker News API | HTTP 200 | 459 ms | 1/1 | |
| Working | Art Institute of Chicago | HTTP 200 | 447 ms | 1/1 | |
| Working | BigDataCloud Reverse Geocoding | HTTP 200 | 445 ms | 1/1 | |
| Working | Newton | HTTP 200 | 441 ms | 1/1 | |
| Working | endoflife.date | HTTP 200 | 438 ms | 1/1 | |
| Working | USGS Earthquake Catalog | HTTP 200 | 432 ms | 1/1 | |
| Working | Bored API | HTTP 200 | 421 ms | 1/1 | |
| Working | bible-api.com | HTTP 200 | 416 ms | 1/1 | |
| Working | Wikidata | HTTP 200 | 414 ms | 1/1 | |
| Working | Official Joke API | HTTP 200 | 413 ms | 1/1 | |
| Working | Random User Generator | HTTP 200 | 407 ms | 1/1 | |
| Working | CountriesNow | HTTP 200 | 400 ms | 1/1 | |
| Working | mempool.space | HTTP 200 | 396 ms | 1/1 | |
| Working | GitLab REST API (public data) | HTTP 200 | 387 ms | 1/1 | |
| Working | Lorem Picsum | HTTP 200 | 380 ms | 1/1 | |
| Working | Senado Federal — Dados Abertos | HTTP 200 | 378 ms | 1/1 | |
| Working | ClinicalTrials.gov | HTTP 200 | 366 ms | 1/1 | |
| Working | Stack Exchange API | HTTP 200 | 363 ms | 1/1 | |
| Working | disease.sh | HTTP 200 | 357 ms | 1/1 | |
| Working | ZenQuotes | HTTP 200 | 354 ms | 1/1 | |
| Working | ViaCEP | HTTP 200 | 351 ms | 1/1 | |
| Working | Sunrise Sunset | HTTP 200 | 349 ms | 1/1 | |
| Working | Wikipedia REST API | HTTP 200 | 347 ms | 1/1 | |
| Working | UUID Tools | HTTP 200 | 343 ms | 1/1 | |
| Working | IBGE — Localidades | HTTP 200 | 342 ms | 1/1 | |
| Working | arXiv API | HTTP 200 | 336 ms | 1/1 | |
| Working | CoinGecko (public) | HTTP 200 | 334 ms | 1/1 | |
| Working | IBGE — Nomes | HTTP 200 | 333 ms | 1/1 | |
| Working | Foodish | HTTP 200 | 333 ms | 1/1 | |
| Working | Studio Ghibli API | HTTP 200 | 332 ms | 1/1 | |
| Working | Deck of Cards | HTTP 200 | 322 ms | 1/1 | |
| Working | Cat Facts (catfact.ninja) | HTTP 200 | 311 ms | 1/1 | |
| Working | Spaceflight News | HTTP 200 | 309 ms | 1/1 | |
| Working | Deezer API | HTTP 200 | 305 ms | 1/1 | |
| Working | DiceBear | HTTP 200 | 302 ms | 1/1 | |
| Working | ReceitaWS | HTTP 200 | 301 ms | 1/1 | |
| Working | CNPJ.ws (public) | HTTP 200 | 296 ms | 1/1 | |
| Working | Banco Central do Brasil — PTAX | HTTP 200 | 293 ms | 1/1 | |
| Working | ipify | HTTP 200 | 283 ms | 1/1 | |
| Working | Postman Echo | HTTP 200 | 282 ms | 1/1 | |
| Working | Coinbase prices | HTTP 200 | 270 ms | 1/1 | |
| Working | IBGE — Agregados (SIDRA) | HTTP 200 | 261 ms | 1/1 | |
| Working | The Trivia API | HTTP 200 | 259 ms | 1/1 | |
| Working | OpenCEP | HTTP 200 | 255 ms | 1/1 | |
| Working | Packagist | HTTP 200 | 252 ms | 1/1 | |
| Working | cdnjs API | HTTP 200 | 248 ms | 1/1 | |
| Working | Datamuse | HTTP 200 | 247 ms | 1/1 | |
| Working | Chess.com Published Data | HTTP 200 | 247 ms | 1/1 | |
| Working | Kraken public market data | HTTP 200 | 244 ms | 1/1 | |
| Working | Câmara dos Deputados — Dados Abertos | HTTP 200 | 239 ms | 1/1 | |
| Working | Google Public DNS over HTTPS | HTTP 200 | 222 ms | 1/1 | |
| Working | JSONPlaceholder | HTTP 200 | 219 ms | 1/1 | |
| Working | US National Weather Service | HTTP 200 | 206 ms | 1/1 | |
| Working | Nominatim (OpenStreetMap) | HTTP 200 | 202 ms | 1/1 | |
| Working | Transport for London Unified API | HTTP 200 | 201 ms | 1/1 | |
| Working | BrasilAPI — CNPJ | HTTP 200 | 198 ms | 1/1 | |
| Working | HTTP Status Dogs | HTTP 200 | 197 ms | 1/1 | |
| Working | SunriseSunset.io | HTTP 200 | 191 ms | 1/1 | |
| Working | Postcodes.io | HTTP 200 | 188 ms | 1/1 | |
| Working | BrasilAPI — FIPE | HTTP 200 | 187 ms | 1/1 | |
| Working | FIPE API (Parallelum) | HTTP 200 | 187 ms | 1/1 | |
| Working | BrasilAPI — CEP | HTTP 200 | 185 ms | 1/1 | |
| Working | Scryfall | HTTP 200 | 184 ms | 1/1 | |
| Working | FreeToGame | HTTP 200 | 181 ms | 1/1 | |
| Working | RoboHash | HTTP 200 | 181 ms | 1/1 | |
| Working | Open Brewery DB | HTTP 200 | 180 ms | 1/1 | |
| Working | Frankfurter | HTTP 200 | 179 ms | 1/1 | |
| Working | Jolpica F1 (Ergast successor) | HTTP 200 | 179 ms | 1/1 | |
| Working | Nager.Date | HTTP 200 | 178 ms | 1/1 | |
| Working | GeoJS | HTTP 200 | 178 ms | 1/1 | |
| Working | Minecraft Server Status | HTTP 200 | 178 ms | 1/1 | |
| Working | Zippopotam.us | HTTP 200 | 177 ms | 1/1 | |
| Working | Rick and Morty API | HTTP 200 | 177 ms | 1/1 | |
| Working | ipwho.is | HTTP 200 | 176 ms | 1/1 | |
| Working | BrasilAPI — Feriados | HTTP 200 | 176 ms | 1/1 | |
| Working | YGOPRODeck | HTTP 200 | 175 ms | 1/1 | |
| Working | Flagpedia flag CDN | HTTP 200 | 174 ms | 1/1 | |
| Working | Coinpaprika | HTTP 200 | 173 ms | 1/1 | |
| Working | AwesomeAPI — Câmbio | HTTP 200 | 173 ms | 1/1 | |
| Working | HTTP Cats | HTTP 200 | 173 ms | 1/1 | |
| Working | placehold.co | HTTP 200 | 173 ms | 1/1 | |
| Working | ExchangeRate-API (open access) | HTTP 200 | 172 ms | 1/1 | |
| Working | Gutendex | HTTP 200 | 172 ms | 1/1 | |
| Working | CoinLore | HTTP 200 | 171 ms | 1/1 | |
| Working | country.is | HTTP 200 | 170 ms | 1/1 | |
| Working | Open5e | HTTP 200 | 170 ms | 1/1 | |
| Working | Wikimedia Pageviews | HTTP 200 | 167 ms | 1/1 | |
| Working | PokéAPI | HTTP 200 | 164 ms | 1/1 | |
| Working | World Bank Indicators | HTTP 200 | 115 ms | 1/1 | |
| Working | CheapShark | HTTP 200 | 87 ms | 1/1 | |
| Working | BrasilAPI — Bancos | HTTP 200 | 82 ms | 1/1 | |
| Working | BrasilAPI — Taxas | HTTP 200 | 79 ms | 1/1 | |
| Working | iTunes Search API | HTTP 200 | 77 ms | 1/1 | |
| Working | Pwned Passwords | HTTP 200 | 75 ms | 1/1 | |
| Working | Currency API (fawazahmed0) | HTTP 200 | 75 ms | 1/1 | |
| Working | npm registry | HTTP 200 | 69 ms | 1/1 | |
| Working | Cloudflare DNS over HTTPS | HTTP 200 | 68 ms | 1/1 | |
| Working | PyPI JSON API | HTTP 200 | 66 ms | 1/1 | |
| Working | BrasilAPI — DDD | HTTP 200 | 64 ms | 1/1 | |
| Working | DEV Community API | HTTP 200 | 48 ms | 1/1 | |
| Working | Nobel Prize API | HTTP 200 | 46 ms | 1/1 | |
| Working | xkcd | HTTP 200 | 43 ms | 1/1 |
What the verifier does
The verifier is a small program that runs on a schedule. The same code produces the build snapshot and the scheduled results, so the two are comparable.
- Request. One GET to the sample URL shown on the API’s page, with the headers that API needs,
Origin: https://freeapi.todayandUser-Agent: FreeApiTodayBot/1.0 (+https://freeapi.today/status). - Budget. 5 seconds. No answer in that time is a failure. Redirects are followed.
- Verdict. The status must be 2xx and the body must satisfy that API’s rule: a named JSON field present, a non-empty array, an image content type, or a known string in a text answer. The rule is printed on each API page under “Availability”.
- CORS. Recorded as allowed when
Access-Control-Allow-Originis*or our origin. - Schedule. Every 30 minutes, 36 APIs per run, in catalog order.
- History. One counter per API per UTC day, for 30 days. A day is “up” when at least half of its checks passed.
What it cannot tell you
A check is one request, from one place, for one endpoint. It does not test write operations, other endpoints of the same API, or your rate limit. An API can be marked down because it blocks cloud IP ranges and still work from your laptop. Use the “Send request” button on an API’s page to test from your own browser.
What it never does
It never requests a URL that is not written in the catalog, so it cannot be pointed at a target by a visitor. This site has no endpoint that fetches a URL on your behalf.
Questions
How often is each API checked?
The scheduled verifier runs every 30 minutes and checks up to 36 APIs per run, moving through the catalog in order. With 185 entries, each API is checked about once every 180 minutes.
What counts as "down"?
No answer within five seconds, a status outside 200–299, an empty body, a body that is not the promised format, or JSON that lacks the expected field. The reason is shown next to the result.
What does "Up 28 of 30 days" mean?
For each UTC day we count checks and passes. A day counts as up when at least half of its checks passed. The figure is the number of up days over the days we actually have data for, at most 30. A short history is shown as short, for example "Up 1 of 1 day checked".
Where does the verifier run?
On Cloudflare Workers. An API that blocks cloud IP ranges or is only reachable from some countries can look down to the verifier while working for you, and the opposite. Use "Send request" on the API page to test from your own browser.
Does the verifier put load on the APIs?
It sends one small GET per check, identifies itself as FreeApiTodayBot with a link to this page, and waits at most five seconds. It never requests a URL that is not written in the catalog.
Keep exploring
- All APIsSearch the whole catalog and filter by category, browser support and status.
- No key neededWhat "keyless" means in practice, and the limits that still apply.
- Runs in the browserAPIs a static page can call without a backend (CORS enabled).
- CollectionsCurated sets for a weather app, a first project, maps, mock data.
- Open dataThe catalog and results as JSON at /api.json.
- Brasil (pt-BR)CEP, CNPJ, feriados e câmbio, em português.
- Sources and licencesWhere entries come from and who we credit.